Coimbatore, Tamil Nadu
GST No. 33CEGPS1702B1Z3
Call 0794934728378% Response Rate
Send Enquiry














Product Brochure
| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Shopping Bag |
| Capacity | 120-150(Pieces per hour) |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Automation Grade | Fully Automatic |
| Voltage | 440 v |
| Usage/Application | paper bag |
| Power | 3 HP |
| Max Bag Length | 600mm |
| Max Bag Width | 42 cms |
View Complete details











| Type of Machine | Paper Bag Making Machine |
| Capacity | 1500 Pieces Per Hour |
| Automation Grade | Fully Automatic |
| Bag Material | Paper |
| Brand | Feather Touch Tissues |
| Voltage | 440 V |
| Usage/Application | Square Bottom Paper Bag Making |
| Phase | 3 Phase |
View Complete details








| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Shopping Bag |
| Capacity | 200 - 250 pieces per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Voltage | 440 v |
| Usage/Application | paper bag |
| Power | 3 HP |
| Max Bag Length | 600mm |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Shopping Bag |
| Brand | FTC |
| Bag Material | Paper |
| Capacity | 120-150(Pieces per hour) |
| Voltage | 440 v |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Country of Origin | Made in India |
FTC machines comes up with an innovative computerized machine for making paper bags and covers.
FTC introducing v bottom paper carry bag that will be a trending product for volumetric business in your city.
#paperbag
#papercarrybag
#brownpaperbag
#paperbagswithhandles
#kraftpaperbags
#papershoppingbags
#paperbagbrown
#paperbagmakingmachine
#paperbagmachine
#paperbagmakingmachineprice
#paperbagmachineprice
#paperbagmanufacturingmachine
#fullyautomaticpaperbagmachine
#automaticpaperbagmakingmachine
#ftcmachines
View Complete details










| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Shopping Bag |
| Bag Material | Paper |
| Capacity | 150 (pieces per minute) |
| Voltage | 440 v |
| Usage/Application | paper bag |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Model Name/Number | FTC |
| Country of Origin | Made in India |
View Complete details