Coimbatore, Tamil Nadu
GST No. 33CEGPS1702B1Z3
Call 08048957557 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Capacity | 10000 covers per hour |
| Voltage | 440 |
| Dimension | 20 ft l * 8ft w * 7ft h |
| Usage/Application | Bakery, grocery, textile paper covers |
| Brand/Make | FTC |
| Automation Grade | Automatic |
| Counting System | Proximity sensor |
| Curb Weight | 1.50 ton |
| Folding Edge Range | V bottom |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Type Of Bag | Shopping Bag |
| Bag Material | Paper |
| Capacity | 250 - 500 bags per hour |
| Voltage | 440 v |
| Usage/Application | paper bag |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square / v shape |
| Power | 3 HP |
| Max Bag Length | 600mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dimension | 15 ft l * 6ft w * 7ft h |
| Model Name/Number | Deluxe cover machine |
| Capacity | 15000 covers / hr |
| Automation Grade | Automatic |
| Voltage | 440 |
| Brand/Make | FTC |
| Curb Weight | 1 ton |
View Complete details